Overhead Memory on Virtual Machines (in MB)
BASE RAM - 1vCPU - 2vCPU - 4vCPU - 8vCPU
256 - 113 - 159 - 242 - 417
1024 - 124 - 176 - 258 - 446
4096 - 166 - 243 - 325 - 562
8192 - 222 - 331 - 414 - 716
16384 - 335 - 508 - 592 - 1028
32768 - 560 - 863 - 949 - 1647
65536 - 1011 - 1572 - 1660 - 2884
131072 - 1912 - 2990 - 3083 - 5379
262144 - 3715 - 5831 - 5938 - 10329
http://bit.ly/aEesSu
More vQuotes
BASE RAM - 1vCPU - 2vCPU - 4vCPU - 8vCPU
256 - 113 - 159 - 242 - 417
1024 - 124 - 176 - 258 - 446
4096 - 166 - 243 - 325 - 562
8192 - 222 - 331 - 414 - 716
16384 - 335 - 508 - 592 - 1028
32768 - 560 - 863 - 949 - 1647
65536 - 1011 - 1572 - 1660 - 2884
131072 - 1912 - 2990 - 3083 - 5379
262144 - 3715 - 5831 - 5938 - 10329
http://bit.ly/aEesSu
More vQuotes
No comments:
Post a Comment